Sélectionner les niveaux
Fonds | SFDR | Expertise | Actif net global | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMERI-GAN | Article 8 | Gestion Active Actions | 631 646 003,99 EUR | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
AMERI-GAN HEDGED | Article 8 | Gestion Active Actions | 6 915 237,9 EUR | |||||||||||||||||||||||||||||||||||||||||||
FRANCE GAN | Article 8 | Gestion Active Actions | 100 288 205,41 EUR | |||||||||||||||||||||||||||||||||||||||||||
G FUND - ALPHA FIXED INCOME | Article 8 | Unconstrained Fixed Income | 879 532 279,5 EUR | |||||||||||||||||||||||||||||||||||||||||||
G FUND - ALPHA FIXED INCOME PLUS | Article 8 | Unconstrained Fixed Income | 70 397 591,63 EUR | |||||||||||||||||||||||||||||||||||||||||||
G FUND - AVENIR EURO | Article 8 | Actions Européennes de convictions | 3 702 014,42 EUR | |||||||||||||||||||||||||||||||||||||||||||
G FUND - AVENIR EUROPE | Article 8 | Actions Européennes de convictions | 221 378 436,46 EUR | |||||||||||||||||||||||||||||||||||||||||||
G FUND - AVENIR SMALL CAP | Article 8 | Actions Européennes de convictions | 84 437 015,93 EUR | |||||||||||||||||||||||||||||||||||||||||||
G FUND - EURO HIGH YIELD BONDS | Article 8 | Unconstrained Fixed Income | 45 722 743,03 EUR | |||||||||||||||||||||||||||||||||||||||||||
G FUND - EUROPEAN CONVERTIBLE | Article 8 | Obligations Convertibles | 378 198 672,92 EUR | |||||||||||||||||||||||||||||||||||||||||||
G FUND - GLOBAL BONDS | Article 8 | Gestion Active Obligataire | 234 875 221,27 EUR | |||||||||||||||||||||||||||||||||||||||||||
G FUND - AVENIR SMALL CAP | Article 8 | Actions Européennes de convictions | 84 437 015,93 EUR |
*SRI: The risk category is not guaranteed and may change during the month.
*SFDR: Sustainable Finance Disclosure Regulation, regulation on the disclosure of sustainability information.
The information presented above constitutes neither a contractual element nor investment advice, a recommendation, a solicitation of an offer, or an offer to buy, sell or artinyintrate, and should in no case be construed as such. Investing involves risks, including loss of capital. Access to the products presented here may be subject to restrictions for certain people or certain countries. Tax treatment depends on each person’s situation. Before any investment, all investors must read the prospectus and the key investor information document (KID) of the UCI.